<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>( Empty ) Technology</title>
	<atom:link href="http://emptytechnology.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://emptytechnology.org</link>
	<description>Clearing the way</description>
	<lastBuildDate>Wed, 22 Sep 2010 11:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>EmptyTech: A new relationship</title>
		<link>http://emptytechnology.org/2010/09/22/emptytech-a-new-relationship/</link>
		<comments>http://emptytechnology.org/2010/09/22/emptytech-a-new-relationship/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:39:20 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Manifestos]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/?p=102</guid>
		<description><![CDATA[Some time ago, when life was simple, I tried to work out what &#8220;Empty Technology&#8221; is, or what it means. Here&#8217;s a snippet of what rhetoric survives: We are looking to establish a new relationship with technology, with progress, with ourselves.  We have had enough of technology to restrict and control. Enough of turning the [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago, when life was simple, I tried to work out what &#8220;Empty Technology&#8221; is, or what it means. Here&#8217;s a snippet of what rhetoric survives:</p>
<blockquote><p>We are looking to establish a new relationship with technology, with progress, with ourselves. <br />
We have had enough of technology to restrict and control. Enough of turning the world virtual <br />
purely for notions of efficiency. Enough of bad interfaces and half-thought-out systems.</p>
<p>We are looking to make technology usable, ambient, helpful, invisible. <br />
Technology that invites function, rather than dictates it.</p></blockquote>
<p>I&#8217;m not sure if that&#8217;s any more specific, though. Is this a good enough starting/turning point?</p>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2010/09/22/emptytech-a-new-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Labyrinth of Technological Language</title>
		<link>http://emptytechnology.org/2010/02/18/the-labyrinth-of-technological-language/</link>
		<comments>http://emptytechnology.org/2010/02/18/the-labyrinth-of-technological-language/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:48:09 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/?p=95</guid>
		<description><![CDATA[The language used in and around computing is fascinating precisely because it is something invented, talking about something that is invented. We, as a tech industry, create not just objects, but function. We innovate not just in the realm of things but in actions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/billt" target="_blank">Bill Thompson</a> has a <a href="http://billt.posterous.com/this-is-not-a-computerceci-nest-pas-un-ordina" target="_blank">nice post on how people adapt to technology</a>, thinking about the purpose of the Apple iPad, and ending with the line: &#8220;let’s not call them ‘computers’.&#8221;</p>
<p>This use of language deserves more attention.</p>
<p>What is &#8220;a computer&#8221;? Is it the screen? The hardware? The software? The functions that all of these offer in combination? The Internet? The bugs?</p>
<p>Is a phone a computer? Is a freeview box?</p>
<p>The language used in and around computing is fascinating precisely because it is something invented, talking about something that is invented. We, as a tech industry, create not just objects, but function. We innovate not just in the realm of <em>things</em> but in <em>actions</em>. The &#8220;iPad&#8221; is not as important as what it lets &#8220;you&#8221; (or certain users) do.</p>
<p>But in creating these functions (and these objects) we also give them names. A bit like the way we use names for different cooking techniques &#8211; &#8220;saute&#8221;, &#8220;fry&#8221;, &#8220;par-boil&#8221;, etc.</p>
<p>At first, mapping these names to functions &#8211; and then <em>carrying out</em> the functions &#8211; is a difficult process, involving learning, trial and error, and re-adjustment.</p>
<p>Now imagine having to relearn how to cook every 5 years, because someone, somewhere, in a world well removed from your own, had &#8220;discovered&#8221; new techniques (or, more probably, tweaked existing ones). Suddenly all recipes switched to using terms such as &#8220;frycassee&#8221; (is that different to fricasee?), or &#8220;mor-boil&#8221;.</p>
<p>Would you bother with the new recipes, or would you stick to the old ones that you know, can make easily, and taste perfectly good?</p>
<p>The key thing here is about the effort it takes to learn new phrases &#8211; even, or <em>especially</em> if they either don&#8217;t mean anything substantially new or different, or (more frustratingly) <em>nobody else knows what they mean either</em>.</p>
<p>OK, linguistic hurdles aren&#8217;t unique to the technical realm. But it is the realm in which we most closely tie them to <em>&#8220;things that the user is expected to do&#8221;</em>. In this case, language becomes blackmail, a key that you need to have access to in order to use the system.</p>
<p>The geeks&#8217; secret is that we know language means nothing &#8211; or that language only means things <em>in context</em>. Code makes things work, but only when pumped through a certain compiler. More abstract terms such as &#8220;the cloud&#8221;, or even technical terms in a technical/non-technical context (when does it matter if you use the term &#8220;picture&#8221; rather than &#8220;jpeg&#8221;, &#8220;png&#8221;, or &#8220;picture file&#8221;?) loosely get ignored, or get loosely defined, and made more concrete on a &#8220;need to know&#8221; basis.</p>
<p>But that doesn&#8217;t help those who don&#8217;t <em>want</em> to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2010/02/18/the-labyrinth-of-technological-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Airnergy&#8221; turns wifi signal into power</title>
		<link>http://emptytechnology.org/2010/02/16/airnergy-turns-wifi-signal-into-power/</link>
		<comments>http://emptytechnology.org/2010/02/16/airnergy-turns-wifi-signal-into-power/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:25:33 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Quick news]]></category>
		<category><![CDATA[ubiquitous recycling]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/?p=93</guid>
		<description><![CDATA[Empty Tech&#8217;ers keen on recycling the energy around us might want to take a look at RSA&#8217;s new product, called &#8220;Airnergy&#8221;, which turns the wi-fi waves you&#8217;re swimming in into power to recharge your devices. I wonder if one day we&#8217;ll be able to reduce our dependency on the mains, and charge small devices (or [...]]]></description>
			<content:encoded><![CDATA[<p>Empty Tech&#8217;ers keen on recycling the energy around us might want to take a look at RSA&#8217;s new product, called &#8220;Airnergy&#8221;, which <a href="http://bit.ly/9g8rJm" target="_blank">turns the wi-fi waves you&#8217;re swimming in into power</a> to recharge your devices. </p>
<p>I wonder if one day we&#8217;ll be able to reduce our dependency on the mains, and charge small devices (or large ones?) off an array of this kind of thinking &#8211; from energy produced <a href="http://www.japanfs.org/en/pages/026618.html" target="_blank">by walking on floors</a> to <a href="http://www.treehugger.com/files/2007/02/the_jersey_barr.php" target="_blank">roadside turbines</a>. </p>
<p>Distributed power capture. Recycle everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2010/02/16/airnergy-turns-wifi-signal-into-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Reveal for a &#8220;Zoomable&#8221; Map</title>
		<link>http://emptytechnology.org/2010/01/25/paper-reveal-for-a-zoomable-map/</link>
		<comments>http://emptytechnology.org/2010/01/25/paper-reveal-for-a-zoomable-map/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:38:06 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Quick news]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/?p=88</guid>
		<description><![CDATA[I love this little paper &#8220;zoomable map&#8221; idea that reminds me of those fortune-teller origami toys we&#8217;d make in the playground &#8211; watch the video for a quick demo. (Via j4ngis.) Tempted to buy one for inspiration, as well as my trips to London. I wonder what else the paper-reveal could be used for&#8230;]]></description>
			<content:encoded><![CDATA[<p>I love this little <a href="http://www.thezoomablemap.com/" target="_blank">paper &#8220;zoomable map&#8221;</a> idea that reminds me of those fortune-teller origami toys we&#8217;d make in the playground &#8211; watch the video for a quick demo. (<a href="http://twitter.com/j4ngis/status/8185897696" target="_blank">Via j4ngis</a>.)</p>
<p>Tempted to <a href="http://www.thezoomablemap.com/buy-london-map.html" target="_blank">buy one</a> for inspiration, as well as my trips to London. I wonder what else the paper-reveal could be used for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2010/01/25/paper-reveal-for-a-zoomable-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotD: Are modern payment systems over-complicated?</title>
		<link>http://emptytechnology.org/2009/12/16/qotd-are-modern-payment-systems-over-complicated/</link>
		<comments>http://emptytechnology.org/2009/12/16/qotd-are-modern-payment-systems-over-complicated/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:42:03 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[cheques]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/?p=85</guid>
		<description><![CDATA[The board of the UK Payments Council is looking at whether to phase out cheques by 2018, in favour of wireless payments, chip and PIN, and internet banking. While the Council have said that cheques will need &#8220;accessible and acceptable&#8221; alternatives before being give the heave-ho, charities have raised the issue of the complexity of [...]]]></description>
			<content:encoded><![CDATA[<p>The board of the UK Payments Council is looking at <a title="Link to BBC news article" href="http://news.bbc.co.uk/1/hi/business/8414341.stm" target="_blank">whether to phase out cheques by 2018</a>, in favour of wireless payments, chip and PIN, and internet banking.</p>
<p>While the Council have said that cheques will need &#8220;accessible and acceptable&#8221; alternatives before being give the heave-ho, charities have raised the issue of the complexity of technology being a barrier to use to old people. Furthermore, cheques seem a favoured way to send money in the post or via untrusted carriers (such as schoolchildren <img src='http://emptytechnology.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and to pay tradespeople who don&#8217;t carry Chip-and-PIN devices. Cheques may be expensive to process, but they&#8217;re also safe and lightweight to move around.</p>
<p>Emptytech is interested to hear what you think &#8211; are there alternatives to cheques that are usable and accessible? Is modern banking, with its focus on security tokens, phishing attacks and &#8220;virtual&#8221; cash too confusing? How can we improve the way in which we move money around?</p>
<p>As usual, comments welcome here on the blog, or as @replies via Twitter (which should also appear here).</p>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2009/12/16/qotd-are-modern-payment-systems-over-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter Boys show off Nikon camera/projector</title>
		<link>http://emptytechnology.org/2009/12/09/77/</link>
		<comments>http://emptytechnology.org/2009/12/09/77/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:35:24 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Quick news]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/?p=77</guid>
		<description><![CDATA[Sometimes it feels like we've had the hacker attitude beaten out of our culture in the West - when we buy something, we get sold its functionality and its <em>mindset</em> at the same time.

OK, maybe I'm gushing rather unfocusably, and PR efforts always do their best to, uh, think different, but...]]></description>
			<content:encoded><![CDATA[<p>What continues to fascinate me about the Japanese is not (just) their technology, but how they apply it. Sometimes it feels like we&#8217;ve had the hacker attitude beaten out of our culture in the West &#8211; when we buy something, we get sold its functionality and its <em>mindset</em> at the same time.</p>
<p>OK, maybe I&#8217;m gushing rather unfocusably, and PR efforts always do their best to, uh, think different, but this YouTube video for Nikon&#8217;s <a href="http://imaging.nikon.com/products/imaging/lineup/digitalcamera/coolpix/s1000pj/index.htm" target="_blank">Coolpix camera/projector</a> (<a href="http://www.dpreview.com/news/0908/09080402nikons1000pj.asp" target="_blank">DPReview</a>) shows how something fairly simple can be used in fairly unexpected (if rather weird) ways.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/P0tOOcgcHTE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/P0tOOcgcHTE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>(via <a href="http://www.wired.co.uk/news/archive/2009-11/30/two-hyperactive-boys,-24-cameras-and-a-dance-routine.aspx" target="_blank">Wired</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2009/12/09/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QotD: Should tech cater to our wants, or assist us with our needs?</title>
		<link>http://emptytechnology.org/2009/12/09/qotd-should-tech-cater-to-our-wants-or-assist-us-with-our-needs/</link>
		<comments>http://emptytechnology.org/2009/12/09/qotd-should-tech-cater-to-our-wants-or-assist-us-with-our-needs/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:42:59 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[qotd]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/?p=75</guid>
		<description><![CDATA[A lot of the time it seems like the things we invent have value more as distraction than anything useful &#8211; playthings for those bored at work, or content designed to pass time until we die. But at the same time, entertainment can be a great thing &#8211; we learn through play, we explore relationships [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the time it seems like the things we invent have value more as distraction than anything useful &#8211; playthings for those bored at work, or content designed to pass time until we die. But at the same time, entertainment can be a great thing &#8211; we learn through play, we explore relationships through stories, we find out about the world through the models we build.</p>
<p>So do we take technology as a plaything for granted? Or do we waste too much time on incessant chit-chat? Are our idle conversations network builders for greater things, or do they prevent us from moving towards real goals and real action?</p>
<p>(N.B. Hopefully any comments via Twitter will be picked up as comments here.)</p>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2009/12/09/qotd-should-tech-cater-to-our-wants-or-assist-us-with-our-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for 2009-10-30</title>
		<link>http://emptytechnology.org/2009/10/30/weekly-tweets-for-2009-10-30/</link>
		<comments>http://emptytechnology.org/2009/10/30/weekly-tweets-for-2009-10-30/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:30:00 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[from tweets]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/2009/10/30/weekly-tweets-for-2009-10-30/</guid>
		<description><![CDATA[Post: Weekly Tweets for 2009-10-23 http://bit.ly/15Ghsn # Post: Weekly Tweets for 2009-10-23 http://bit.ly/IdkQH # via @techdelight, this looks right up the #emptytech line: http://bit.ly/PaA0a &#8211; one to read later. # What would power infrastructures look like if we were nocturnal? o_O # Great Q from @dignifi: How can we use the open culture of creativity [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Post: Weekly Tweets for 2009-10-23 <a href="http://bit.ly/15Ghsn" rel="nofollow">http://bit.ly/15Ghsn</a> <a href="http://twitter.com/emptytech/statuses/5102326402" class="aktt_tweet_time">#</a></li>
<li>Post: Weekly Tweets for 2009-10-23 <a href="http://bit.ly/IdkQH" rel="nofollow">http://bit.ly/IdkQH</a> <a href="http://twitter.com/emptytech/statuses/5102328579" class="aktt_tweet_time">#</a></li>
<li>via @techdelight, this looks right up the #<a href="http://search.twitter.com/search?q=%23emptytech" class="aktt_hashtag">emptytech</a> line: <a href="http://bit.ly/PaA0a" rel="nofollow">http://bit.ly/PaA0a</a> &#8211; one to read later. <a href="http://twitter.com/emptytech/statuses/5156381193" class="aktt_tweet_time">#</a></li>
<li>What would power infrastructures look like if we were nocturnal? o_O <a href="http://twitter.com/emptytech/statuses/5196054805" class="aktt_tweet_time">#</a></li>
<li>Great Q from @dignifi: How can we use the open culture of creativity to create a more dignified world? <a href="http://bit.ly/7zsb0" rel="nofollow">http://bit.ly/7zsb0</a> <a href="http://twitter.com/emptytech/statuses/5238676969" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2009/10/30/weekly-tweets-for-2009-10-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tweets for 2009-10-23</title>
		<link>http://emptytechnology.org/2009/10/23/weekly-tweets-for-2009-10-23/</link>
		<comments>http://emptytechnology.org/2009/10/23/weekly-tweets-for-2009-10-23/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:30:00 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[from tweets]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/2009/10/23/weekly-tweets-for-2009-10-23/</guid>
		<description><![CDATA[Today is #toycameraday &#8211; a good opportunity to get back to the simpler side of photography&#8230; # RT @bbctech: Has the super-size TV set become an object of vulgarity? http://bit.ly/4c2Wxn # post // Call for authors / Tweet test : http://toast.tw/1002om # RT @exmosis: Rushkoff&#39;s must-read on why we need collective creativity over mass consumption: [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Today is #<a href="http://search.twitter.com/search?q=%23toycameraday" class="aktt_hashtag">toycameraday</a> &#8211; a good opportunity to get back to the simpler side of photography&#8230; <a href="http://twitter.com/emptytech/statuses/4937733817" class="aktt_tweet_time">#</a></li>
<li>RT @bbctech: Has the super-size TV set become an object of vulgarity? <a href="http://bit.ly/4c2Wxn" rel="nofollow">http://bit.ly/4c2Wxn</a> <a href="http://twitter.com/emptytech/statuses/4993398483" class="aktt_tweet_time">#</a></li>
<li>post // Call for authors / Tweet test : <a href="http://toast.tw/1002om" rel="nofollow">http://toast.tw/1002om</a> <a href="http://twitter.com/emptytech/statuses/4993971998" class="aktt_tweet_time">#</a></li>
<li>RT @exmosis: Rushkoff&#39;s must-read on why we need collective creativity over mass consumption: <a href="http://ow.ly/w6is" rel="nofollow">http://ow.ly/w6is</a> (via @<a href="http://twitter.com/if" class="aktt_username">if</a>) <a href="http://twitter.com/emptytech/statuses/5092295265" class="aktt_tweet_time">#</a></li>
<li>RT @willperrin: point symbols remarkable (enable on eden site: scroll down click enable &#8211; and hover over a word) <a href="http://bit.ly/10i9Wr" rel="nofollow">http://bit.ly/10i9Wr</a> #<a href="http://search.twitter.com/search?q=%23blog" class="aktt_hashtag">blog</a> <a href="http://twitter.com/emptytech/statuses/5094583896" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2009/10/23/weekly-tweets-for-2009-10-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress, Twitter and Complexity</title>
		<link>http://emptytechnology.org/2009/10/20/wordpress-twitter-and-complexity/</link>
		<comments>http://emptytechnology.org/2009/10/20/wordpress-twitter-and-complexity/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:39:20 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Site updates]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emptytechnology.org/?p=67</guid>
		<description><![CDATA[Another site update, and things are getting simultaneously more complicated, but also more clear in terms of what direction to go in. Perhaps. Some notes on progress.]]></description>
			<content:encoded><![CDATA[<p>Another site update, and things are getting simultaneously more complicated, but also more clear in terms of what direction to go in. Perhaps. Some notes on progress:</p>
<h3>1. Theme</h3>
<p>For the website, I&#8217;ve installed the <a href="http://wordpress.org/extend/themes/minimalist" target="_blank">minimalist theme</a> from <a href="http://www.techdesigns.co.uk/" target="_blank">techdesigns</a>, for the simple fact that it&#8217;s closest to what I have in mind for the eventual site design. Apart from the simplicity, I wanted to get away from the &#8220;blog&#8221; design that so many sites have &#8211; a list of articles tucked one under the other, a never-ending downward stream of item-after-item. I like the way this theme focuses on the navigation &#8211; more browsing, than catching up. More exploration than scrolling. It&#8217;s only in version 1, and I&#8217;ve had to make a few small tweaks, but I look forward to seeing where we can go with it, especially as more content gets rolled in from outside.</p>
<h3>2. Twitter</h3>
<p>For Twitter integration, I&#8217;m currently playing with 3 plug-ins running alongside each other. There&#8217;s decent overlap between them, but it seems as though each does or doesn&#8217;t do one thing slightly better. here&#8217;s what I&#8217;m playing with, and why:</p>
<ul>
<li><a href="http://www.twitterblogplugin.com/" target="_blank">Twitter Blog</a> &#8211; for posting articles from the blog to Twitter (as it doesn&#8217;t seem to be able to turn them off, although this post is the first try), and for turning tweets into blog posts as it apparently does hashtag filtering.</li>
<li><a href="http://twitoaster.com/wordpress-plugin/" target="_blank">Twitoaster</a> &#8211; for gathering @replies on Twitter and turning them into blogposts.</li>
<li><a href="http://alexking.org/projects/wordpress" target="_blank">Twitter Tools</a> &#8211; for posting weekly digests of Tweets, which I may or may not turn off later&#8230;</li>
</ul>
<p>I may have to re-think this combination, but it&#8217;s all part of the process. I&#8217;ll definitely be reporting back on how well this is working over the next few weeks (e.g. do I really want to tweet <em>every</em> post?)</p>
<p>What are <em>you</em> using to integrate Twitter with WP? Does it work for you? Is it even a good idea? Feel free to comment here, or tweet replies to @emptytech and test the system out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://emptytechnology.org/2009/10/20/wordpress-twitter-and-complexity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

